
Shoe Upper
Monofilament yarn – the uprising star product that enables more creativity and functions in shoe design.

Advantages


Rigidity

Support

Permeability

Transparency

Circularity
Specifications

Material | Hardness | M.P. | Dia.(mm) | Denier | Tenacity | Elongation | 100℃ Shrinkage (%) | Weather Resistant | Color |
PET | ---- | 250 | 0.08-5.00 | 60d~243,700d/f | 4.5-5.0 | 25-45 | 1-10 | Gray Scale >4.0 | Customized |
PBT | ---- | 220-230 | 0.08-0.60 | 60d~3,500d/f | 3.0-5.0 | 30-65 | 3-10 | Gray Scale >4.0 | Customized |
TPEE | 55D-72D | 205-220 | 0.10-0.50 | 90d~2,200d/f | 3.0-3.5 | 65-100 | 5-15 | Gray Scale >3.5 | Customized |
TPU | 85A-65D | 180-200 | 0.13-0.50 | 140d~2,100d/f | 2.0-2.5 | 120-150 | 10-35 | Gray Scale >4.0 | Customized |
Bi-Component | ---- | 140-250 | 0.12-0.50 | depending on | 2.5-4.5 | 25-65 | 3-25 | Gray Scale >3.5 | Customized |
Characteristics

PET | PBT | TPEE | TPU | |
Transparency | ★★★ | ★★★ | ★★ | ★★★ |
Softness | ★ | ★★ | ★★ | ★★★ |
Tenacity | ★★★ | ★★★ | ★★★ | ★★ |
Resilience | ★ | ★★ | ★★ | ★★★ |
Anti-deformation | ★ | ★★ | ★★ | ★★★ |
Sun Test | ★★★ | ★★★ | ★★ | ★★ |
Courtauld Test | ★★★ | ★★★ | ★★ | ★★ |
Abrasion Resistance | ★ | ★ | ★★ | ★★★ |
Chemical Resistance | ★★★ | ★★★ | ★★★ | ★★ |
Oil Resistance | ★★ | ★★ | ★★ | ★★★ |
*Grade: ★★★ > ★★ > ★ | ||||